|
View Poll Results: How much do you give? | |||
I NEVER do overtime. | 7 | 18.92% | |
I only do overtime if it is paid, and even then I dont really do any. | 9 | 24.32% | |
A small amount 'unpaid' (1-2 hours per week) | 4 | 10.81% | |
A moderate amount 'unpaid' (3-10 hours per week) | 4 | 10.81% | |
A lot of overtime 'unpaid' (10+ hours per week) | 2 | 5.41% | |
Whatever it takes to get the job done, no matter how many hours | 11 | 29.73% | |
Voters: 37. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-06-2009, 22:18 | #1 |
I'm going for a scuttle...
Join Date: Jul 2006
Posts: 2,021
|
Just how much do you give?
When it comes to work and your approach to working late (officially unpaid, but perhaps getting those hours in lieu or other benefits) to get things done, how much do you give?
Last edited by Dr. Z; 07-06-2009 at 22:21. |
Thread Tools | |
Display Modes | |
|
|