|
View Poll Results: How much do you give? | |||
I NEVER do overtime. | 7 | 18.92% | |
I only do overtime if it is paid, and even then I dont really do any. | 9 | 24.32% | |
A small amount 'unpaid' (1-2 hours per week) | 4 | 10.81% | |
A moderate amount 'unpaid' (3-10 hours per week) | 4 | 10.81% | |
A lot of overtime 'unpaid' (10+ hours per week) | 2 | 5.41% | |
Whatever it takes to get the job done, no matter how many hours | 11 | 29.73% | |
Voters: 37. You may not vote on this poll |
|
Thread Tools | Display Modes |
08-06-2009, 13:36 | #17 |
BBx woz 'ere :P
Join Date: Jan 1970
Posts: 2,147,487,208
|
I'll answer emails from home, and have my work phone on. I have a sense of duty and I guess it makes my life easier when I go back to the office on Monday.
__________________
No No! |
Thread Tools | |
Display Modes | |
|
|