|
View Poll Results: How much do you give? | |||
I NEVER do overtime. | 7 | 18.92% | |
I only do overtime if it is paid, and even then I dont really do any. | 9 | 24.32% | |
A small amount 'unpaid' (1-2 hours per week) | 4 | 10.81% | |
A moderate amount 'unpaid' (3-10 hours per week) | 4 | 10.81% | |
A lot of overtime 'unpaid' (10+ hours per week) | 2 | 5.41% | |
Whatever it takes to get the job done, no matter how many hours | 11 | 29.73% | |
Voters: 37. You may not vote on this poll |
|
Thread Tools | Display Modes |
09-06-2009, 18:07 | #27 |
Lara Croft
Join Date: Jun 2006
Location: PigmoPad - Braintree Essex
Posts: 8,604
|
Oh what a surprise.. I was meant to finish an hour ago but I'm still here .. will probably be here for another hour yet :/
|
Thread Tools | |
Display Modes | |
|
|