|
View Poll Results: How much do you give? | |||
I NEVER do overtime. | 7 | 18.92% | |
I only do overtime if it is paid, and even then I dont really do any. | 9 | 24.32% | |
A small amount 'unpaid' (1-2 hours per week) | 4 | 10.81% | |
A moderate amount 'unpaid' (3-10 hours per week) | 4 | 10.81% | |
A lot of overtime 'unpaid' (10+ hours per week) | 2 | 5.41% | |
Whatever it takes to get the job done, no matter how many hours | 11 | 29.73% | |
Voters: 37. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-06-2009, 23:12 | #11 |
Rocket Fuel
Join Date: Jun 2006
Location: Adrift in the Orca
Posts: 6,845
|
Our shifts are set in stone, the only overtime we get is planned in advance to cover sickness and other people being on holiday.
__________________
We must move forward not backward, upwards not forward, and always twirling, twirling, twirling... |