|
View Poll Results: How much do you give? | |||
I NEVER do overtime. | 7 | 18.92% | |
I only do overtime if it is paid, and even then I dont really do any. | 9 | 24.32% | |
A small amount 'unpaid' (1-2 hours per week) | 4 | 10.81% | |
A moderate amount 'unpaid' (3-10 hours per week) | 4 | 10.81% | |
A lot of overtime 'unpaid' (10+ hours per week) | 2 | 5.41% | |
Whatever it takes to get the job done, no matter how many hours | 11 | 29.73% | |
Voters: 37. You may not vote on this poll |
|
Thread Tools | Display Modes |
08-06-2009, 08:11 | #11 |
The Night Worker
Join Date: Jul 2006
Posts: 5,228
|
NEVER.
S'pose I'll have to do a bit to cover people on Holiday but it will be a Last resort. My job is a Balance between Lots of Free time & Minimal hours at work, If it wasn't I wouldn't do it. |